<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>diederickdevries.net &#187; essconf09</title>
	<atom:link href="http://www.diederickdevries.net/blog/tag/essconf09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diederickdevries.net/blog</link>
	<description>Of penguins and coffee (mostly).</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:08:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I&#8217;ll be speaking at the 5th NCeSS</title>
		<link>http://www.diederickdevries.net/blog/2009/06/19/ill-be-speaking-at-the-5th-ncess/</link>
		<comments>http://www.diederickdevries.net/blog/2009/06/19/ill-be-speaking-at-the-5th-ncess/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 20:45:28 +0000</pubDate>
		<dc:creator>diederick</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[essconf09]]></category>

		<guid isPermaLink="false">http://www.diederickdevries.net/blog/?p=130</guid>
		<description><![CDATA[I have yet to sort of find the scientist in me, but it appears the fifth International Conference of e-Social Science has accepted a paper I lead-authored. Its called A data warehouse approach to public safety monitoring and it is about a tool we created that provides government policy makers with accurate data from many [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.diederickdevries.net%2Fblog%2F2009%2F06%2F19%2Fill-be-speaking-at-the-5th-ncess%2F&amp;title=I%26%238217%3Bll%20be%20speaking%20at%20the%205th%20NCeSS" id="wpa2a_2"><img src="http://www.diederickdevries.net/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>I have yet to sort of find the scientist in me, but it appears the <a href="http://www.ncess.ac.uk/conference-09/">fifth International Conference of e-Social Science</a> has accepted a paper I lead-authored. Its called <em>A data warehouse approach to public safety monitoring</em> and it is about a tool we created that provides government policy makers with accurate data from many different sources on local safety situations while taking into account things like privacy. I will be presenting it <a href="http://www.ncess.ac.uk/conference-09/programme/">next friday</a>, so this will be the second time this year I<a href="http://www.diederickdevries.net/blog/?p=23"> visit Köln</a>.</p>
<p>The conference have set up <a href="http://ess09.crowdvine.com/">a dedicated social networking site</a>,which I think is awesome, and as far as I&#8217;m concerned unheard of. Since I&#8217;m gong alone and have yet to meet anyone in this scientific field, I hope this will help me meet lots of interesting people.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.diederickdevries.net/blog/2009/06/19/ill-be-speaking-at-the-5th-ncess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

